- Home
- Shop By Categories
PC Security
Business
Creative
Graphics & Design
- Computers Hardware
- PCs & Laptops
- Software
For more software click "Shop By Categories" - Shop By Manufactures
A & B
- AMD Processors
- Antec Cabinets
- Asus Cards & boards
- AVG Security Suite
- Adobe Corporation
- Bitdefender Security Suite
- BizTree Templates
C & D
- Cebas Technologies
- Code42 Backup
- Cooler Master
- Corsair PSU & RAM
- Corel Corporation
- DELL Corporation
- DrWeb Security Suite
N & P
V W & Z
I & K
Q & R
L & M
S & T
- Buy SSL
Product Details
| Features: | •1KVA Line Interactive UPS •33% Faster recharging •Double battery for extended backup •Line-interactive design •Protects you from data loss •Wide input voltage range •Generator / Inverter compatible |
| Capacity: | 1000VA/600W |
| Microprocessor Controlled: | Microprocessor controlled to guarantee high reliability |
| Input Voltage: | 230V AC |
| Input Voltage Range: | 140-300V AC |
| Input Frequency: | 40-50Hz (Auto sensing) |
| Output Voltage: | 230V AC |
| Output Voltage Regulation (Batt.): | + / - 10% |
| Output Frequency: | 50 Hz |
| Output Frequency Regulation (Batt.): | ±1Hz (Battery Mode), Same as input (Line Mode) |
| Output Waveform: | Stepped Sine-wave |
| Battery Type: | 12V 9AH x 2 pcs |
| Recharge Time: | 6 hours to charge 90% after complete discharge |
| Transfer Time: | 4-8ms – Typical, 14ms - Maximum |
| LED Indicator: | Green, Yellow and Red LEDs for various indication modes |
| Audible Alarm: | Beeper with various beeper modes |
| Full Protection: | Discharge, overcharge, and overload protection |
| Power Outlets: | 4 power outlets (Two – 3 pins, Two – 5 pins) |
| Dimension (D x W x H): | 365 x 139 x 195 mm |
| Net Weight: | 8.6 Kgs |
| Operating Environment: | 0°C - 40°C, 0-90 % Relative humidity (non-condensing) |
| Noise Level: | Less than 40dB |
| MRP: | Rs. 4490/- |
| Warranty: | 2 Years (1 Year for battery) |



"
"






