- Home
- Shop By Categories
PC Security
Business
Creative
Graphics & Design
- Computers Hardware
- PCs & Laptops
- Software
For more software click "Shop By Categories" - Shop By Manufactures
A & B
- AMD Processors
- Antec Cabinets
- Asus Cards & boards
- AVG Security Suite
- Adobe Corporation
- Bitdefender Security Suite
- BizTree Templates
C & D
- Cebas Technologies
- Code42 Backup
- Cooler Master
- Corsair PSU & RAM
- Corel Corporation
- DELL Corporation
- DrWeb Security Suite
N & P
V W & Z
I & K
Q & R
L & M
S & T
- Buy SSL
Product Details
| Features: | •1KVA Online UPS System •Trendy and elegant LCD design for real-time UPS system information •High frequency and Double conversion online technology •Advanced Power Factor Correction •Comprehensive Self-Protection Design •Generator / Inverter compatible •True Online – Zero transfer time •Microprocessor Control Guarantees High Reliability •Wide Input Voltage Range •User Selectable Output Voltage •Cold Start Function •Sine wave pulse width modulation •Smart RS232 communication port for monitoring •RJ45 Network port surge protection |
| Capacity: | 1000VA / 700W |
| Microprocessor Controlled: | Microprocessor Control Guarantees High Reliability |
| Input Voltage: | 220VAC |
| Input Frequency: | 46~54Hz ±0.5Hz |
| Output Voltage: | 208/220/230/240V AC (Selectable) |
| Output Frequency: | 50Hz |
| Output Frequency Regulation (Batt.): | ± 0.2% |
| Output Waveform: | Pure Sine Wave |
| Efficiency: | >85% (Main), >83% (Battery) |
| Distortion: | Less than 3% (Linear), Less than 6% (Non-Linear) |
| Crest Factor: | 3:1 (max) |
| UPS Display: | LCD Dsiplay for Load Level / Battery Level / Battery Mode / AC Mode / Bypass Mode and Fault indications |
| Battery Type: | 36VDC - 12V 9AH x 3 Nos.(1044CB model), Sealed Lead Acid External UPS Battery (1044CE model) |
| Battery Voltage: | 36V DC |
| Battery Charge Current: | 1.0A (1044CB model), 8A +/-1 A (1044CE model) |
| External Battery Type: | Sealed Lead Acid UPS Battery |
| Recharge Time: | 5 hrs to 90% full capacity (1044CB model), Depending on the capacity of external batteries (1044CE model) |
| Transfer Time: | 0 ms (AC to DC), 2.5ms Typical (Inverter to bypass) |
| Audible Alarm: | Beeper with various beeper modes |
| Full Protection: | Battery over discharge, overcharge, overload and short circuit protection |
| Power Outlets: | 4 Power Sockets |
| Dimension (D x W x H): | 400 x 145 x 220 mm |
| Net Weight: | 14 Kgs. (1044CB model), 7 Kgs. (1044CE model) |
| Operating Environment: | 0-40°C |
| Interface: | Smart RS232 communication port for monitoring |
| UPS Monitoring: | To provide the battery control of the Nirantar Online UPS, a free download software (Winpower) available online for you to monitor and manage UPS working status easily and in real time. |
| Surge Protection: | RJ45 Network port surge protection |
| MRP: | Rs. 17450/- (1044CE - Without Battery), Rs. 18950/- (1044CB - With Batteries) |
| Warranty: | 2 Years (1 Year on battery for with battery model) |



"
"






